December 1st, 2011
« Previous Article | Next Article »
US Club Consumer Participation by Activity
(reprinted with permission from The IHRSA Global Report 2011)
| Activity | Participation (millions) |
| Resistance Machines | 20.5 |
| Treadmills | 20.5 |
| Free Weights (hand weights) | 16.9 |
| Free Weights (dumbbells) | 14.1 |
| Elliptical Trainers | 13.8 |
| Free Weights (barbells) | 12.1 |
| Stationary Cycling (upright) | 11.7 |
| Abdominal Machines/Devices | 11.4 |
| Stretching | 10.8 |
| Aerobics (low-impact) | 9.0 |
| Stair-Climbing Machines | 7.8 |
| Yoga | 7.1 |
| Stationary Cycling (recumbent) | 6.1 |
| Aerobics (high-impact) | 5.8 |
| Stationary Cycling (group cycling) | 5.5 |
| Rowing Machines | 5.2 |
| Aerobics (step) | 4.4 |
| Aquatic Exercise | 3.8 |
| Pilates Training | 3.8 |
| Calisthenics | 3.0 |
| Cardio Kickboxing | 2.8 |
| Tai Chi | 2.2 |
| Cross-Country Ski Machines | 1.5 |
Source: The IHRSA Global Report 2011
To obtain the Full 2011 Report, visit the IHRSA store: www.ihrsa.org/store
Popularity: 3% [?]








December 15th, 2011 at 2:40 pm
does the participation in millions represent the amount of equipment, or the amount of people that use the equipment
December 16th, 2011 at 5:22 am
The amount of people using the equipment.